skip navigation

Player Stats

Individual

 #  Name  Team  GP  G  A  YC  RC
11 Pavol Polacik Haaka 16 10 0 0 0
8 Yuki Adams Haaka 14 6 0 0 0
10 Doug Wageman Haaka 15 5 0 0 0
7 Justin Swierk Haaka 14 4 0 1 0
9 John Bard Haaka 14 3 0 0 0
20 John Lloyd Haaka 16 3 0 0 0
19 Bobby Phillips Haaka 11 3 0 0 0
3 Robert Anderson Haaka 11 1 0 0 0
16 Levi Lowell Haaka 15 1 0 0 0
12 Keegan McIntosh Haaka 14 1 0 1 0
5 David Anderson Haaka 14 0 0 0 0
23 Ben Cady Haaka 15 0 0 0 0
18 Matt Doepke Haaka 14 0 0 0 0
14 Tobias Kohl Haaka 8 0 0 0 0
1 Zach Newman Haaka 12 0 0 0 0
4 Jonathan Nowlin Haaka 17 0 0 0 0
24 David Mercer Haaka 10 0 0 0 0
21 Barrett Kennedy Haaka 14 0 0 0 0
6 Michael Voigtlander Haaka 5 0 0 1 0
22 Matthew Strom Haaka 10 0 0 0 0
2 Brandon McCafferty Haaka 7 0 0 0 0

Goalkeeper

 #  Name  Team  GP  GA  SV  YC  RC
44 Matt Sundberg Haaka 15 21 0 0 0
22 Matthew Strom Haaka 1 2 0 0 0
4 Jonathan Nowlin Haaka 1 0 0 0 0