skip navigation
Force FC
ForcFC
2 - 3 Final
FCMN
FC Minnesota

Force FC Individuals

# Name MIN G A SH SOG YC RC
Peter Stoltenberg 0 0 0 0 0 0 0
Jack McCarthy 0 0 0 0 0 0 0
Jesse Larson 0 0 0 0 0 0 0
Sam Kessler 0 0 1 0 0 0 0
Roland Brown 0 0 0 0 0 0 0
Joseph Wriedt 0 0 0 0 0 0 0
Hogan Johnson 0 0 0 0 0 0 0
Lucas Smith 0 0 0 0 0 0 0
Cameron Nase 0 0 0 0 0 0 0
Maxwell Rindels 0 0 0 0 0 0 0
Joe Harris 0 1 0 0 0 0 0
Michel Levine 0 1 0 0 0 0 0
Patrick Conlon-Kvale 0 0 0 0 0 0 0
Dalton Cristilly 0 0 0 0 0 0 0
Totals 2 1 0 0 0 0

FC Minnesota Individuals

No Data Available

Force FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Turner Main 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

FC Minnesota Goalkeepers

No Data Available

Game Details

Game Description

MN CUP FINALS