skip navigation
Force FC
ForcFC
1 - 2 Final
FCMN
FC Minnesota
1 2 T
Force FC 1 0 1
FC Minnesota 1 1 2

Scoring Summary

    • NO SCORE

Force FC Individuals

# Name MIN G A SH SOG YC RC
Michael Swenson 0 0 0 0 0 0 0
Peter Stoltenberg 0 0 1 0 0 0 0
Nathaniel Munala 0 0 0 0 0 0 0
Justin Moeller 0 1 0 0 0 0 0
Jesse Larson 0 0 0 0 0 0 0
Negawo Ansha 0 0 0 0 0 0 0
Joseph Wriedt 0 0 0 0 0 0 0
Hogan Johnson 0 0 0 0 0 0 0
Kyle Levac 0 0 0 0 0 0 0
Lucas Smith 0 0 0 0 0 0 0
Dalton Cristilly 0 0 0 0 0 0 0
Benjamin Andrews 0 0 0 0 0 0 0
Patrick Conlon-Kvale 0 0 0 0 0 0 0
Michel Levine 0 0 0 0 0 1 0
Maxwell Rindels 0 0 0 0 0 0 0
Cameron Nase 0 0 0 0 0 0 0
Totals 1 1 0 0 1 0

FC Minnesota Individuals

No Data Available

Force FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Turner Main 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

FC Minnesota Goalkeepers

No Data Available

Game Details