skip navigation
WB Burn
WBBurn
3 - 2 Final
FireSC
Fire-Burn
1 2 T
WB Burn 1 2 3
Fire-Burn 2 0 2

Scoring Summary

    • NO SCORE

WB Burn Individuals

# Name MIN G A SH SOG YC RC
2 Petros Paulos 0 0 1 0 0 0 0
3 Jon Carpentier 0 0 0 0 0 0 0
4 Rhys Williams 0 0 0 0 0 0 0
10 Jacob Burton 0 1 0 0 0 0 0
11 Noah Archibald 0 0 0 0 0 0 0
12 Jim Harnett 0 0 0 0 0 0 0
14 Joe Wieland 0 0 0 0 0 0 0
15 Bryan Bjork 0 0 1 0 0 0 0
18 Trevor Tallaksen 0 0 0 0 0 0 0
20 Shaun Conley 0 0 1 0 0 0 0
22 Trent Holmes 0 0 0 0 0 0 0
23 Tyler King 0 0 0 0 0 0 0
Totals 3 3 0 0 0 0

Fire-Burn Individuals

No Data Available

WB Burn Goalkeepers

# Name MIN GA SV PKSV SV% GAA
GK Tom Fitzer 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Fire-Burn Goalkeepers

No Data Available

Game Details