skip navigation
Fire-Burn
FireSC
2 - 1 Final
ForcFC
Force FC
1 2 T
Fire-Burn 1 1 2
Force FC 0 1 1

Scoring Summary

    • NO SCORE

Fire-Burn Individuals

No Data Available

Force FC Individuals

# Name MIN G A SH SOG YC RC
Peter Stoltenberg 0 1 0 0 0 0 0
Justin Moeller 0 0 0 0 0 0 0
Jack McCarthy 0 0 0 0 0 0 0
Sam Kessler 0 0 0 0 0 0 0
Roland Brown 0 0 0 0 0 0 0
Peter Rundquist 0 0 1 0 0 0 0
Hogan Johnson 0 0 0 0 0 0 0
Kyle Levac 0 0 0 0 0 0 0
Dalton Cristilly 0 0 0 0 0 0 0
Patrick Conlon-Kvale 0 0 0 0 0 0 0
Joseph Sakmar 0 0 0 0 0 0 0
Maxwell Rindels 0 0 0 0 0 0 0
Joe Harris 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Fire-Burn Goalkeepers

No Data Available

Force FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Turner Main 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details