skip navigation
Haaka
Haaka
4 - 1 Final
WBBurn
WB Burn
1 2 T
Haaka 2 2 4
WB Burn 0 1 1

Scoring Summary

    • NO SCORE

Haaka Individuals

# Name MIN G A SH SOG YC RC
Danny Bruckbauer 0 1 0 0 0 0 0
Jonathan Bard 0 1 0 0 0 0 0
Uriel Cordoba Duran 0 0 0 0 0 0 0
Jonathan Nowlin 0 0 0 0 0 0 0
Joseph Pedtke 0 0 0 0 0 0 0
Pavol Polacik 0 0 0 0 0 0 0
Austin Neuburger 0 0 0 0 0 0 0
Justin Swierk 0 0 2 0 0 0 0
Benton Cady 0 0 0 0 0 0 0
Alex Niederloh 0 0 0 0 0 0 0
David Anderson 0 0 0 0 0 0 0
Anthony Montez 0 0 1 0 0 0 0
Paul Wageman 0 1 0 0 0 0 0
John Lloyd 0 1 0 0 0 0 0
Totals 4 3 0 0 0 0

WB Burn Individuals

# Name MIN G A SH SOG YC RC
daniel Williams 0 0 0 0 0 0 0
2 Petros Paulos 0 0 0 0 0 0 0
3 Jon Carpentier 0 0 0 0 0 0 0
10 Jacob Burton 0 0 0 0 0 0 0
11 Noah Archibald 0 0 0 0 0 0 0
12 Jim Harnett 0 0 0 0 0 0 0
14 Joe Wieland 0 0 0 0 0 0 0
15 Bryan Bjork 0 0 0 0 0 0 0
18 Trevor Tallaksen 0 0 0 0 0 0 0
20 Shaun Conley 0 0 0 0 0 0 0
22 Trent Holmes 0 1 0 0 0 0 0
23 Tyler King 0 0 0 0 0 0 0
25 Tyler Tallaksen 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Haaka Goalkeepers

No Data Available

WB Burn Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andrew Bird 90 4 0 0 .000 4.00
Totals 4 0 0 .000 4.00

Game Details