skip navigation
Cougars
Cougs1
2 - 5 Final
ForcFC
Force FC

Cougars Individuals

No Data Available

Force FC Individuals

# Name MIN G A SH SOG YC RC
Justin Moeller 0 0 0 0 0 0 0
Jack McCarthy 0 0 0 0 0 0 0
Sam Kessler 0 0 0 0 0 0 0
Peter Stoltenberg 0 1 1 0 0 0 0
Nathaniel Munala 0 1 0 0 0 0 0
Roland Brown 0 0 0 0 0 0 0
Joe Harris 0 0 0 0 0 0 0
Kyle Levac 0 0 0 0 0 0 0
Lucas Smith 0 0 1 0 0 0 0
Patrick Conlon-Kvale 0 0 1 0 0 0 0
Peter Rundquist 0 2 0 0 0 0 0
Maxwell Rindels 0 1 0 0 0 0 0
Joseph Wriedt 0 0 0 0 0 0 0
Cameron Nase 0 0 0 0 0 0 0
Totals 5 3 0 0 0 0

Cougars Goalkeepers

No Data Available

Force FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Calvin Borowski 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details