skip navigation
Haaka
Haaka
1 - 1 Final
SCITY
Stegman's 1977

Haaka Individuals

# Name MIN G A SH SOG YC RC
Zachary Wright 0 0 0 0 0 0 0
Tanner Heinselman 0 0 1 0 0 0 0
Ian Durbin 0 0 0 0 0 0 0
Jose Cabrera 0 0 0 0 0 0 0
Jonathan Bard 0 0 0 0 0 0 0
Jonathan Nowlin 0 0 0 0 0 0 0
Joseph Pedtke 0 0 0 0 0 0 0
Pavol Polacik 0 0 0 0 0 0 0
Austin Neuburger 0 0 0 0 0 0 0
Justin Swierk 0 0 0 0 0 0 0
Benton Cady 0 0 0 0 0 0 0
Alex Niederloh 0 0 0 0 0 0 0
Levi Lowell 0 0 0 0 0 0 0
David Anderson 0 0 0 0 0 0 0
Anthony Montez 0 1 0 0 0 0 0
Paul Wageman 0 0 0 0 0 0 0
John Lloyd 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Stegman's 1977 Individuals

No Data Available

Haaka Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Matt Sundberg 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Stegman's 1977 Goalkeepers

No Data Available

Game Details