skip navigation
Stegman's 1977
SCITY
2 - 2 Final
ForcFC
Force FC
1 2 T
Stegman's 1977 0 2 2
Force FC 1 1 2

Scoring Summary

    • NO SCORE

Stegman's 1977 Individuals

No Data Available

Force FC Individuals

# Name MIN G A SH SOG YC RC
Michael Swenson 0 0 0 0 0 0 0
Peter Stoltenberg 0 0 0 0 0 0 0
Nathaniel Munala 0 1 0 0 0 0 0
Justin Moeller 0 0 0 0 0 0 0
Jesse Larson 0 0 0 0 0 0 0
Sam Kessler 0 0 0 0 0 0 0
Roland Brown 0 0 0 0 0 0 0
Peter Rundquist 0 1 1 0 0 0 0
Joseph Wriedt 0 0 0 0 0 0 0
Kyle Levac 0 0 0 0 0 0 0
Lucas Smith 0 0 0 0 0 0 0
Dalton Cristilly 0 0 1 0 0 0 0
Benjamin Andrews 0 0 0 0 0 0 0
Patrick Conlon-Kvale 0 0 0 0 0 0 0
Michel Levine 0 0 0 0 0 0 0
Maxwell Rindels 0 0 0 0 0 0 0
Joe Harris 0 0 0 0 0 0 0
Cameron Nase 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Stegman's 1977 Goalkeepers

No Data Available

Force FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Roland Brown 0 0 0 0 .000 0.00
Calvin Borowski 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details