skip navigation
Force FC
ForcFC
4 - 5 Final
WBBurn
WB Burn
1 2 T
Force FC 3 1 4
WB Burn 2 3 5

Scoring Summary

    • NO SCORE

Force FC Individuals

# Name MIN G A SH SOG YC RC
Michael Swenson 0 0 1 0 0 0 0
Peter Stoltenberg 0 0 0 0 0 0 0
Nathaniel Munala 0 0 0 0 0 0 0
Justin Moeller 0 2 1 0 0 0 0
Jack McCarthy 0 0 0 0 0 0 0
Jesse Larson 0 0 2 0 0 0 0
Negawo Ansha 0 1 0 0 0 0 0
Hogan Johnson 0 0 0 0 0 0 0
Kyle Levac 0 0 0 0 0 0 0
Lucas Smith 0 0 0 0 0 0 0
Benjamin Andrews 0 1 0 0 0 0 0
Maxwell Rindels 0 0 0 0 0 0 0
Cameron Nase 0 0 0 0 0 0 0
Totals 4 4 0 0 0 0

WB Burn Individuals

# Name MIN G A SH SOG YC RC
Ethan Berube 0 0 0 0 0 0 0
2 Petros Paulos 0 0 0 0 0 0 0
3 Jon Carpentier 0 0 0 0 0 0 0
10 Jacob Burton 0 0 0 0 0 0 0
14 Joe Wieland 0 0 0 0 0 0 0
15 Bryan Bjork 0 0 1 0 0 0 0
17 Tony Kuplic 0 2 0 0 0 0 0
22 Trent Holmes 0 1 0 0 0 0 0
23 Tyler King 0 0 0 0 0 0 0
27 Cody Newton 0 1 1 0 0 0 0
Totals 4 3 0 0 0 0

Force FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Turner Main 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

WB Burn Goalkeepers

# Name MIN GA SV PKSV SV% GAA
GK Tom Fitzer 90 4 0 0 .000 4.00
Totals 4 0 0 .000 4.00

Game Details