skip navigation
WB Burn
WBBurn
1 - 4 Final
FCMN
FC Minnesota
1 2 T
WB Burn 0 1 1
FC Minnesota 2 2 4

Scoring Summary

    • NO SCORE

WB Burn Individuals

# Name MIN G A SH SOG YC RC
2 Petros Paulos 0 0 0 0 0 0 0
3 Jon Carpentier 0 1 0 0 0 0 0
4 Rhys Williams 0 0 0 0 0 0 0
7 Andrew Lynch 0 0 0 0 0 0 0
9 Brian Conley 0 0 0 0 0 0 0
10 Jacob Burton 0 0 0 0 0 0 0
11 Noah Archibald 0 0 0 0 0 0 0
12 Jim Harnett 0 0 0 0 0 0 0
14 Joe Wieland 0 0 0 0 0 0 0
17 Tony Kuplic 0 0 0 0 0 0 0
18 Trevor Tallaksen 0 0 0 0 0 0 0
19 Zach Wilmes 0 0 0 0 0 0 0
22 Trent Holmes 0 0 0 0 0 0 0
23 Tyler King 0 0 0 0 0 0 0
25 Tyler Tallaksen 0 0 0 0 0 0 0
27 Cody Newton 0 0 1 0 0 0 0
Totals 1 1 0 0 0 0

FC Minnesota Individuals

No Data Available

WB Burn Goalkeepers

# Name MIN GA SV PKSV SV% GAA
GK Tom Fitzer 90 4 0 0 .000 4.00
Totals 4 0 0 .000 4.00

FC Minnesota Goalkeepers

No Data Available

Game Details