skip navigation
Cougars
Cougs1
3 - 3 Final
WBBurn
WB Burn
1 2 T
Cougars 1 2 3
WB Burn 2 1 3

Scoring Summary

    • NO SCORE

Cougars Individuals

No Data Available

WB Burn Individuals

# Name MIN G A SH SOG YC RC
Ethan Berube 0 0 0 0 0 0 0
PK Annan 0 1 0 0 0 0 0
2 Petros Paulos 0 0 0 0 0 0 0
5 Joseph Gustafson 0 0 0 0 0 0 0
10 Jacob Burton 0 0 0 0 0 0 0
11 Noah Archibald 0 0 0 0 0 0 0
14 Joe Wieland 0 0 0 0 0 0 0
15 Bryan Bjork 0 1 0 0 0 0 0
17 Tony Kuplic 0 1 0 0 0 0 0
20 Shaun Conley 0 0 0 0 0 0 0
22 Trent Holmes 0 0 0 0 0 0 0
23 Tyler King 0 0 0 0 0 0 0
25 Tyler Tallaksen 0 0 0 0 0 0 0
Totals 3 0 0 0 0 0

Cougars Goalkeepers

No Data Available

WB Burn Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andrew Bird 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Game Details