skip navigation
WB Burn
WBBurn
0 - 2 Final
Cards
Cardinals
1 2 T
WB Burn 0 0 0
Cardinals 0 2 2

Scoring Summary

    • NO SCORE

WB Burn Individuals

# Name MIN G A SH SOG YC RC
2 Petros Paulos 0 0 0 0 0 0 0
4 Rhys Williams 0 0 0 0 0 0 0
5 Joseph Gustafson 0 0 0 0 0 0 0
7 Andrew Lynch 0 0 0 0 0 0 0
9 Brian Conley 0 0 0 0 0 0 0
10 Jacob Burton 0 0 0 0 0 0 0
11 Noah Archibald 0 0 0 0 0 0 0
12 Jim Harnett 0 0 0 0 0 0 0
14 Joe Wieland 0 0 0 0 0 0 0
15 Bryan Bjork 0 0 0 0 0 0 0
17 Tony Kuplic 0 0 0 0 0 0 0
18 Trevor Tallaksen 0 0 0 0 0 0 0
20 Shaun Conley 0 0 0 0 0 0 0
22 Trent Holmes 0 0 0 0 0 0 0
25 Tyler Tallaksen 0 0 0 0 0 0 0
27 Cody Newton 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Cardinals Individuals

# Name MIN G A SH SOG YC RC
Matthew Murakami 0 0 1 0 0 0 0
Chris Aksoz 0 0 1 0 0 0 0
jacob niemann 0 1 0 0 0 0 0
Cody Billins 0 1 0 0 0 0 0
Totals 2 2 0 0 0 0

WB Burn Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andrew Bird 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Cardinals Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Troy Louwagie 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details