skip navigation
Stegman's Old Boys FC
SOB
1 - 3 Final
ForcFC
Force FC
1 2 T
Stegman's Old Boys FC 1 0 1
Force FC 0 3 3

Scoring Summary

    • NO SCORE

Stegman's Old Boys FC Individuals

# Name MIN G A SH SOG YC RC
Jake Foley 0 0 0 0 0 0 0
Patrick Godfrey 0 0 0 0 0 0 0
Dan Hoedeman 0 0 0 0 0 0 0
Nathan Sacho 0 0 0 0 0 0 0
Travis Pennings 0 0 0 0 0 0 0
Jordan Humble 0 0 0 0 0 0 0
Jared Johnson 0 0 0 0 0 0 0
Cole Erickson 0 1 0 0 0 0 0
Santi Bolaños 0 0 0 0 0 0 0
Chris Cruz 0 0 0 0 0 0 0
Adam Belz 0 0 0 0 0 0 0
Peter Bell 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Force FC Individuals

# Name MIN G A SH SOG YC RC
Michael Swenson 0 0 1 0 0 0 0
Lucas Smith 0 0 0 0 0 0 0
Joseph Sakmar 0 0 0 0 0 0 0
Michael Plant 0 1 0 0 0 0 0
John Mundahl 0 0 0 0 0 0 0
Nathaniel Munala 0 1 0 0 0 0 0
Sean Michael 0 0 1 0 0 0 0
Jack McCarthy 0 0 0 0 0 0 0
Kyle Levac 0 1 0 0 0 0 0
Jesse Larson 0 0 0 0 0 0 0
Thomas Hannon 0 0 0 0 0 0 0
Charlie Hannon 0 0 0 0 0 0 0
Patrick Conlon-Kvale 0 0 0 0 0 2 1
Samuel Burciaga 0 0 1 0 0 0 0
Roland Brown 0 0 0 0 0 0 0
Andrew Bird 0 0 0 0 0 0 0
Jared Allan 0 0 0 0 0 0 0
Clifford Adams 0 0 0 0 0 0 0
Cameron Nase 0 0 0 0 0 0 0
Totals 3 3 0 0 2 1

Stegman's Old Boys FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Tyler Robitschek 0 3 4 0 .571 0.00
Totals 3 4 0 .571 0.00

Force FC Goalkeepers

No Data Available

Game Details