skip navigation
Burnsville Fire
Bfire
0 - 3 Final
SOB
Stegman's Old Boys FC
1 2 T
Burnsville Fire 0 0 0
Stegman's Old Boys FC 3 0 3

Scoring Summary

    • NO SCORE

Burnsville Fire Individuals

No Data Available

Stegman's Old Boys FC Individuals

# Name MIN G A SH SOG YC RC
3 Ross Kohrs 0 1 1 0 0 0 0
4 Chris Cruz 0 0 1 0 0 0 0
5 Greg Ortiz-Timpson 0 0 0 0 0 0 0
6 Tyler Woodward 0 0 0 0 0 0 0
7 Jared Johnson 0 0 0 0 0 0 0
8 Jordan Humble 0 0 0 0 0 0 0
9 Daniel Warner 0 2 0 0 0 0 0
10 Jon Bisswurm 0 0 1 0 0 0 0
12 Nate Sacho 0 0 0 0 0 0 0
14 Colin Barnett 0 0 0 0 0 0 0
15 Travis Pennings 0 0 0 0 0 0 0
16 Alex Lang 0 0 0 0 0 0 0
20 Joe Riemer 0 0 0 0 0 0 0
22 Peter Xiong 0 0 0 0 0 0 0
Totals 3 3 0 0 0 0

Burnsville Fire Goalkeepers

No Data Available

Stegman's Old Boys FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Dan Hoedeman 0 0 11 0 1.000 0.00
Totals 0 11 0 1.000 0.00

Game Details