skip navigation
Stegman's 1977
SCITY
0 - 0 Final
Cards
Cardinals
1 2 T
Stegman's 1977 0 0 0
Cardinals 0 0 0

Scoring Summary

    • NO SCORE

Stegman's 1977 Individuals

No Data Available

Cardinals Individuals

# Name MIN G A SH SOG YC RC
Doug Frey 0 0 0 0 0 0 0
Lyle Jon Astry 0 0 0 0 0 0 0
Lucas Thompson 0 0 0 0 0 0 0
Ryan Beduhn 0 0 0 0 0 0 0
Eli Bjerk 0 0 0 0 0 0 0
Bobby Kroog 0 0 0 0 0 0 0
Steven Murray 0 0 0 0 0 0 0
Charles Adams 0 0 0 0 0 0 0
Skylar Schulz 0 0 0 0 0 0 0
Samuel Barthell 0 0 0 0 0 0 0
Edi Becerra Beltrán 0 0 0 0 0 0 0
Benjamin Heupel 0 0 0 0 0 0 0
Adam MacLeod-Roth 0 0 0 0 0 0 0
Daniel Dietl 0 0 0 0 0 0 0
Christopher Pinahs 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Stegman's 1977 Goalkeepers

No Data Available

Cardinals Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andrew Moulton 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details